Result of 7th National Deaf Championships
Women Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Joan Poynter SA 206 165 168 136 156 184 171 171 181 193 167 162 182 165 173 234 145 190
Linsley Breuseker WA 165 192 162 214 158 176 172 145 171 179 176 171 167 127 169 161 181 158 182 155 190 184 185 133
Janette Morley NSW 179 170 175 169 169 160 159 176 163 157 177 162 179 182 182 188 160 176
Patricia Britt NSW 158 105 132 143 178 171 170 252 184 151 107 134 179 171 178 179 141 170
Sandra Sweeney NSW 199 169 133 225 167 168 194 186 183 175 129 178 127 165 174 187 148 178
M. Lakowec QLD 127 159 174 178 124 173 173 163 180 145 159 162 181 179 141 187
F. McFall SA 146 105 180 166 154 165 147 151 163 147 184 168 135 170 148 169
Astrid Tunstill SA 134 147 191 158 168 148 151 181 172 136 170 225 169 137 176 140
Danielle Ashworth WA 173 166 174 195 153 159 139 232 128 193 169 188 165 176 190 166
Lorraine King SA 156 137 181 161 188 148 190 200 175 179 145 182 158 155 158 189
L. Ruschen VIC 122 215 183 147 133 106 167 135 143 107 138 149 123 184 193 193
Rhonda Mansergh SA 144 126 129 205 129 140 136 150 192 148 156 137 129 152 157 141
P. Amundsen WA 161 138 141 118 176 135 134 169 151 169 127 196 139 129 145 149
J. Norman WA 177 174 178 157 187 142 132 165 162 180 166 137 170 160 160 103
Pamela Perry QLD 168 163 165 155 155 169 185 155 168 161 136 170 145 162 171 168
Helen Trendos ACT 152 141 140 128 154 129 135 140 145 148 154 156 154 139 154 157
Judy Rennex SA 165 178 148 146 179 142 155 199 147 141 139 193 158 148 159 134
Maxine Combes WA 167 125 124 176 149 184 217 186 150 147 133 153 157 139 145 129
Elva Berry QLD 157 117 118 164 179 173 185 154 140 164 143 147 154 172 134 167
A. Richardson SA 130 175 126 117 120 137 192 125 114 169 150 147 158 149 169 157
Jina Harford VIC 194 168 177 188 161 155 157 117 154 166 181 128 132 162 123 148
Sandra Kopetzky VIC 133 134 147 136 147 162 125 181 108 159 104 159 134 146 137 154
Patricia Levitzke WA 132 117 191 176 146 138 148 156 160 191 129 156 127 115 174 148
Maria Lampard VIC 146 157 148 189 192 157 188 154 141 139 159 157 146 169 168 183
V. Goodwin QLD 131 97 134 142 139 122 179 144 164 130 146 120 164 159 112 156
Sylvia Gusts VIC 181 130 119 158 147 158 156 140 126 166 156 165 122 155 146 186
Patricia Oxenham QLD 162 146 136 158 143 153 157 134 177 160 182 149 127 147 125 150
Patricia Girvan QLD 127 142 130 151 151 133 162 179 177 149 134 122 140 144 103 121
Wendy Mayes VIC 134 113 155 134 147 138 111 154 177 156 144 164 150 152 144 162
Z. Emerson VIC 117 117 182 113 160 108 139 131 121 133 120 126 110 131 117 181
Pamela Arnold WA 162 117 138 129 97 134 122 133 131 141 135 115 140 118 126 145
N. Kay WA 112 125 157 132 129 152 139 119 123 115 132 113 141 109 124 141
Janet Meaney VIC 123 116 109 102 97 113 104 92 100 136 110 92 116 134 119 162
R. FergusonaNSW1051021221011131439113312171298712090127120123

Post Name States Games Pinfall Aveage H/Game 200's H'cap T/Series
1st Joan Poynter SA 18 3150 175.00 234 2 576 3726
2nd Linsley Breuseker WA 24 4073 169.70 214 1 672 4745
3rd Janette Morley NSW 18 3083 171.27 188 - 576 3659
4th Patricia Britt NSW 18 2983 165.72 252 1 720 3703
5th Sandra Sweeney NSW 18 3085 171.38 225 1 504 3589
6th M. Lakowec QLD 16 2605 162.80 187 - 512 3117
7th F. McFall SA 16 2498 156.12 184 - 592 3090
8th Astrid Tunstill SA 16 2603 162.68 225 1 480 3083
9th Danielle Ashworth WA 16 2766 172.87 232 1 304 3070
Lorraine King SA 16 2702 168.87 200 1 368 3070
11th L. Ruschen VIC 16 2408 150.50 215 1 640 3048
12th Rhonda Mansergh SA 16 2381 148.81 205 1 640 3021
13th P. Amundsen WA 16 2377 148.56 176 - 624 3001
14th J. Norman WA 16 2550 159.37 187 - 448 2998
15th Pamela Perry QLD 16 2596 162.25 185 - 368 2964
Helen Trendos ACT 16 2324 145.25 157 - 640 2964
17th Judy Rennex SA 16 2531 158.18 199 - 432 2963
18th Maxine Combes WA 16 2478 154.87 217 1 480 2958
19th Elva Berry QLD 16 2468 154.25 185 - 448 2916
20th A. Richardson SA 16 2336 146.00 193 - 576 2912
21st Jina Harford VIC 16 2511 156.93 194 - 400 2911
22nd Sandra KopetzkyVIC 16 2266 141.62 181 - 640 2906
23rd Patricia LevitzkeWA 16 2374 148.37 191 - 528 2902
24th Maria Lampard VIC 16 2555 159.68 192 - 642 2897
25th V. Goodwin QLD 16 2239 139.93 179 - 640 2879
26th Sylvia Gusts VIC 16 2411 150.68 186 - 448 2859
27th Patricia Oxenham QLD 16 2406 150.37 177 - 448 2854
28th Patricia Girvan QLD 16 2226 139.12 179 - 624 2850
29th Wendy Mayes VIC 16 2335 145.93 177 - 512 2847
30th Z. Emerson VIC 16 2106 131.62 182 - 640 27456
31th Pamela Arnold WA 16 2083 130.18 162 - 640 2723
32th N. Kay WA 16 2063 128.93 157 - 640 2703
33th Janet Meaney VIC 16 1825 114.06 162 - 640 2465
34thR. FergusonaNSW161823113.93143-5402463

Combined Average
Pins Games Average Overall
????? ????? ?????



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 8:25 pm